Universal CCTV Camera Plastic Enclosure IP66 Junction Box
15th February 20214 way DC Plug adaptor CCTV Camera Power Supply Splitter
16th February 2021TechVicinity 4 Channel 5MP DVR
£54.99
This DVR will accept any cameras which have a BNC connector & with AHD/HDCVI/TVI/CVBS video output. The DVR will switch between the different formats automatically so no configuration is required so compatibility will not be an issue.
Mainfeatures
- – Supports cameras up to 5MP with BNC connector
- – 5 in 1 Supports TVI / AHD / CVI / CVBS & IP cameras
- – HDMI/VGA monitor output
- – Self-networking P2P USING BITVISION App
- – Supports 1 audio input for sound recording
- – H.265 / H.264 compression
Includes
- – 1 x 4 Channel DVR
- – 1 x 12v 2amps Power Supply
- – 1 x DVR Mouse
Out of stock
Specification |
|
System | |
Main Processor | HI3520DV400 |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Analog: 4*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network: 2*Analog(5MP)+4*network(MAX 5MP) Network: 9*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) |
Input | 4CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HD,1 VGA |
Audio | |
Input | 1 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel(max 9 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
AI Function | |
Face Comparison | 1 channel video stream face Comparison(1 face databases with 10 face images) |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz |
HD Output | Resolution:1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz |
Display Split | 9 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.264 |
Audio Compression | G.711u/G.711a |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | PAL: 5MP@8×25fps,4MP@9x25fps,3MP@9×25fps,1080P@9×25fps,960P@9×25fps,720P@9×25fps,D1@9×25fps NTSC: 5MP@8×30fps,4MP@9×30fps,3MP@9×30fps,1080P@9×30fps, 960P@9×30fps, 720P@9×30fps, D1@9×30fps |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Decode Capability | 2CH 1080P@30fps |
Sync Playback | Pure Analog: 4CH 960H@25fps, 2CH 720P@20fps, 1CH 1080N@18fps, 1CH 5M_LITE@8fps, 1CH 4M_LITE@15fps, 1CH 3M_LITE@18fps Mixture mode: 4CH D1@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps Pure Network: 4CH D1@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps |
Remote Playback | 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with format FAT 32 )/Network/FTP |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF/D1(1~25fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 8TB) |
General | |
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, Japanese |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V/2A ≤4W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2kg (Without HDD) |
Brand | TechVicinity |
---|---|
Types | Digital Video Recorder, DVR, XVR |
Features | Audio Recording, Face Comparison, HDMI Port, Motion Detection, Smart Alart |
Colour | Black |
Number of Channel | 4 |
Compatible Brand | Compatible with all cameras |
Connectivity | Coaxial BNC |
Product material | Metal body + Plastic front panel |
Surveillance Technology | AHD, TVI, CVI, CVBS |
Maximum Resolution | 5mp |
Voltage | 12 V |
Manufacturer Warranty | 2 Years |